ANA University Membership Donations
We want to thank the companies and individuals who have donated an ANA Membership to a college or university:
| Donor Company | School Recipient |
|---|---|
| AARP | Lincoln University |
| AARP | University of the District of Columbia |
| Abbott | Georgetown University |
| Abbott | Northwestern University |
| Abbott | Alabama State University |
| Abbott | Virginia State University |
| Abbott | Fayetteville State University |
| ALSAC / St. Jude Children's Research Hospital | Florida A&M University |
| ALSAC / St. Jude Children's Research Hospital | North Carolina A&T University |
| American Express | Savannah State University |
| American Express | Fashion Institute of Technology (FIT) |
| Axis Capital | University of Illinois, Champaign/Urbana |
| Axis Capital | Syracuse University |
| Barclays | University of Delaware |
| BD | South Carolina State University |
| BD | Tuskegee University |
| Boehringer-Ingelheim | Quinnipiac University |
| Boehringer-Ingelheim | Fordham University |
| Boehringer-Ingelheim | Fairfield University |
| Boll and Branch | Clemson University |
| Carnival Cruise Line | Florida International University |
| Carnival Cruise Line | University of Miami |
| Citizens Bank | U Mass Amherst |
| Citizens Bank | Boston College |
| Coca-Cola Company | Grambling State University |
| Coca-Cola Company | Dillard University |
| DentsuMB | CUNY Lehman College |
| Dentsu | Ithaca College |
| Val DiFebo | Baruch College |
| Val DiFebo | University of Central Florida |
| Val DiFebo | Mercy University |
| Digital Culture Group | Spelman College |
| Digital Culture Group | SUNY New Paltz |
| Disney | Indiana University |
| DoubleVerify | Pace University |
| Double Verify | Norfolk State University |
| Ecolab | University of Minnesota |
| eos | Hunter College |
| eos | Sacred Heart University |
| EY | Babson College |
| Ford | Howard University |
| Geico | West Virginia State University |
| General Motors | Morgan State University |
| General Motors | Bowie State University |
| General Motors | Jackson State University |
| Georgia Aquarium | Georgia State University |
| Georgia Aquarium | University of Georgia |
| Goldman Sachs | Borough of Manhattan Community College (BMCC) |
| Goldman Sachs | Queens College/CUNY |
| The City College of New York/CUNY | |
| University of Virginia | |
| University of California, Berkeley | |
| Horizon Media | Clark Atlanta University |
| HP | Alcorn State University |
| HP | Xavier University of Louisiana |
| HP | Prairie View A&M University |
| IBM | University of Maryland |
| Bill Imada | Eastern Oregon University |
| Index Exchange | Bennett College |
| Index Exchange | Brooklyn College/CUNY |
| IPG MediaBrands | Delaware State University |
| JPMorganChase | Medgar Evers College |
| Kargo | Columbia University |
| Kargo | Northeastern University |
| LEGO | Michigan State University |
| Lenovo | University of Southern California |
| Lenovo | New York University |
| Mars | DePaul University |
| Mars | University of Illinois, Chicago |
| Mastercard | Yale University |
| Maxtab, Inc. | Arkansas Tech University |
| McKinney | North Carolina Central University |
| The New York Times | Southern Methodist University |
| PMI | University of Tampa |
| Pond Lehocky LLP | Drexel University |
| The Procter & Gamble Company | Miami University of Ohio |
| Publicis Groupe | California State University, Northridge |
| Publicis Groupe | Chicago State University |
| Publicis Groupe | Temple University |
| Publicis NA | Loyola Marymount University |
| Rust-Oleum | Loyola University Chicago |
| Securian Financial Group | Metrostate University |
| Sephora | University of San Francisco |
| Shipt | Alabama A&M University |
| Shipt | Morehouse College |
| Shipt | Villanova University |
| Shipt | University of Alabama |
| Shipt | University of Maryland, Eastern Shore |
| Travelers | University of Connecticut |
| Univar Solutions | University of Oklahoma |
| USPS | Coppin State University |
| VML | Tennessee State University |
| WPP Media | Albany State University |
| WPP Media | University of California, Irvine |
| Zeta Global | Florida State University |
Give the Gift
University Guidance
If you need guidance on which school could benefit from your donation, the AEF has worked with more than 5,000 schools in its history. Please see the full list of available schools below.
| Adams State University, HSI | Oakwood University, HBCU |
| American University | Ohio State University |
| Amherst College | Paine College, HBCU |
| Andrews University | Penn State University |
| Benedict College, HBCU | Philander Smith College, HBCU |
| Bethune-Cookman University, HBCU | Pomona College |
| Binghamton University | Rice University |
| Bluefield State College, HBCU | Rochester Institute of Technology (RIT) |
| Brigham Young University | Rutgers University, HSI |
| California Baptist University, HSI | Saint Augustine's University, HBCU |
| California Lutheran University, HSI | Saint Edward's University, HSI |
| California State Polytechnic University - Pomona, HSI | Saint Mary's College of California, HSI |
| California State University - Fullerton, HSI | San Jose State University |
| California State University - Long Beach | Shaw University, HBCU |
| California State University - Los Angeles | Southern University and A&M College, HBCU |
| California State University - San Bernardino | Southern University of New Orleans, HBCU |
| Carnegie Mellon University | St. Mary's University, HSI |
| Case Western Reserve University | Stillman College, HBCU |
| Central State University, HBCU | Stony Brook University (SUNY) |
| Cheyney University, HBCU | Swarthmore College |
| Claflin University, HBCU | Talladega College, HBCU |
| Clayton State University | Texas A&M University |
| College of Mount Saint Vincent, HSI | Texas Southern University, HBCU |
| Concordia University Chicago, HSI | Texas Tech University, HSI |
| Dominican University, HSI | University of Arkansas, Pine Bluff, HBCU |
| Elizabeth City State University, HBCU | University of California, Davis |
| Fisk University, HBCU | University of Colorado, Boulder |
| Florida Memorial University, HBCU | University of Florida |
| Fort Valley State University, HBCU | University of La Verne |
| Fresno Pacific University, HSI | University of Maryland College Park |
| Gadsden State College, HBCU | University of Nevada, Las Vegas |
| George Mason University | University of North Carolina, Chapel Hill |
| George Washington University | University of Rochester |
| Hampton University, HBCU | University of St. Thomas, HSI |
| Harris-Stowe University, HBCU | University of Texas at El Paso, HSI |
| Hutson-Tillotson University, HBCU | University of Texas, Austin |
| Jarvis Christian College, HBCU | University of the Incarnate Word, HSI |
| Kean University, HSI | University of the Southwest, HSI |
| Kennesaw State University | University of the Virgin Islands- St. Thomas & St. Croix, HBCU |
| Kentucky State University, HBCU | University of Washington |
| La Sierra University, HSI | Vanguard University of Southern California, HSI |
| Lane College, HBCU | Virginia Tech University |
| Langston University, HBCU | Virginia Union University, HBCU |
| Loyola Marymount University, HSI | Virginia University of Lynchburg, HBCU |
| Langston University, HBCU | Wake Forest University |
| Lynn University | Wayne State University |
| Marist College | West Virginia State University, HBCU |
| Mento College | Western Michigan University |
| Mississippi Valley State University, HBCU | Western New Mexico University |
| Montclair State University | Wilburforce University, HBCU |
| National Louis University, HSI | Winston-Salem State University, HBCU |
| New York Institute of Technology | |
| North Park University, HSI |
For More Information
Please contact Marni Gordon at mg@aef.com for more details.
